Rates and Sizes
All sizes are approximate and are for comparison purposes only. Prices subject to change without notice.
Prices current as of April 1, 2022.
Size Deposit Rent
5x5 $ 50.00 $ 58.00
5x9 50.00 80.00
5x10 50.00 90.00
5x12 55.00 96.00
5x15 55.00 109.00
9x9 60.00 115.00
9x10 60.00 122.00
9x12 65.00 129.00
9x15 70.00 151.00
9x20 70.00 180.00
9x24 75.00 204.00
10x8 65.00 112.00
10x10 65.00 128.00
10x12 65.00 147.00
10x15 70.00 170.00
10x17 70.00 180.00
10x20 70.00 198.00
10x25 70.00 246.00
20x15 85.00 285.00
20x20 85.00 339.00
20x24 85.00 375.00
20x25 85.00 410.00
RV Space 75.00 75.00
(RV parking spaces are limited to 10x20 in size)
Deposit and rent are collected when unit is rented.