Rates and Sizes
All sizes are approximate and are for comparison purposes only. Prices subject to change without notice. Prices current as of 11/2009
Current Specials- Any size unit get 15% off first months rent or pay 2 months in advance 3rd month is 1/2 price. **Special on 5x10's and 10x20's - pay 2 months in advance get 3rd month FREE.
Size Deposit Rent
5x5 $ 25.00 $ 39.00
5x9 25.00 55.00
5x10** 25.00 60.00
5x12 30.00 69.00
5x15 30.00 78.00
9x9 35.00 83.00
9x10 35.00 89.00
9x12 40.00 98.00
9x15 45.00 117.00
9x20 45.00 143.00
9x24 50.00 155.00
10x8 40.00 80.00
10x10 40.00 95.00
10x12 40.00 106.00
10x15 45.00 129.00
10x17 45.00 140.00
10x20** 45.00 151.00
10x25 45.00 185.00
20x15 60.00 210.00
20x20 60.00 240.00
20x24 60.00 255.00
20x25 60.00 270.00
RV Space 45.00 45.00
(RV parking spaces are limited to 10x20 in size)
Deposit and rent are collected when unit is rented.